(Updated as of 21 February 2017)
CME / CNE Accreditation |
Maximum for |
24/2 | 25/2 | 26/2 |
CME/CPD |
Hong Kong College of Anaesthesiologists | 19 | 5 | 7 | 7 | Ana Passive |
Hong Kong College of Community Medicine | Pending | ||||
College of Dental Surgeons of Hong Kong | 5 | 7 | 7 | Cat B | |
Hong Kong College of Emergency Medicine | 5 | 6 | 6 | PP | |
Hong Kong College of Family Physicians | 10 | 5 | 5 | 5 | Cat 5.2 |
Hong Kong College of Obstetricians & Gynaecologists | 19 | 5 | 7 | 7 | Non-OG |
Hong Kong College of Ophthalmologists | 8 | 2.5 | 3.5 | 3.5 | Passive |
Hong Kong College of Orthopaedic Surgeons | Pending | ||||
Hong Kong College of Otorhinolaryngologists | 9.5 | 2.5 | 3.5 | 3.5 | Cat 2.2 |
Hong Kong College of Paediatricians | 17 | 5 | 6 | 6 | Cat A |
Hong Kong College of Pathologists | 2.5 | 3.5 | 3.5 | PP | |
Hong Kong College of Physicians | 5 | 7 | 6.5 | ||
Hong Kong College of Psychiatrists | 17 | 5 | 6 | 6 | PP/OP List B |
Hong Kong College of Radiologists | 7 | 7 | 7 | Cat B | |
College of Surgeons of Hong Kong | 17 | 5 | 6 | 6 | Passive |
MCHK CME Programme (Accredicted by HKAM) | 10 | 5 | 5 | 5 | Passive |
CNE |
25.7 (Main Conference: 24-26 Feb) 6.8 (Allied Professional Program: 25-26 Feb) 6.7 (Practical Arrhythmia for Clinicians: 26 Feb) |